
01
SK250-8 Swing Circle LQ40F00014F1 Kobelco Excavator
Why choose us
-
Expertise Meets Efficiency
Our engineers have more than 20 years rich experience in studying excavator slewing rings and we have professional measuring team can go to customers ' workplace to measure the old or broken slewing rings, then to produce the same replacements. We have our own factory with latest CNC machines , such as vertical lathes, gear hobbing machines, gear shaping machines, hole drilling mahines, quenching machines, vertical grinding machines, turning machines,etc. to meet customers' quick delivery requirements. -
High Cost-Performance
The products have a high cost-performance ratio. Although the price of our products may not be the lowest in the market, if you compare them carefully, you will find that our products have the highest cost-performance ratio. We have effectively reduced the production cost through optimizing the supply chain management and establishing long-term cooperative relationships with suppliers. However, we always maintain high standards in terms of product quality and performance. From the perspective of long-term use, you will be able to save more costs and obtain a higher value return.
Company Introduction
Hefei King Slewing Bearing Technology Co., Ltd. stands as a distinguished authority in the manufacturing and export of high - quality slewing bearings tailored for excavators and cranes. With a spacious 6,000 - square - meter workshop at our disposal, we are well - positioned to offer an extensive and diverse range of models, ensuring that we can comprehensively meet the varied and specific demands of our esteemed customers worldwide.
Product Model List
Kobelco |
|||
Excavator model number | Part number | Excavator model number | Part number |
SK60-3 | 2425U232F1 | SK210LC-6 | Yn40F00004f1 |
SK75-8 | YT40F00004F1 | SK210LC-8 | YN40F00026F1 |
SK75 UR-3 | 2425U261F1 | SK220LC III/IV | 24100N7441F1 |
SK130LC IV | LP40FU0001F1 | SK230-6 | LQ40F00004F1 |
SK135SR | YW40F00001F1 | SK235 | YN40F01004P1 |
SK-140 | YY40F00009F1 | SK250-6E | LQ40F00005F1 |
SK140SR | YY40F00009F1 | SK250-8 | LQ40F00014F1 |
SK200 | 24100N7440F1 | SK250LC-6E | LQ40F00004f1 |
K907LC-2 | 24100N3978F | SK250NLC-6 | 24100N7441F1 |
SK907-2 | 24100N3978F2 | SK260-8 | LQ40F000014F1 |
SK200 | YN40FU0001F1 | SK260LC-8 | LQ40F00014F |
SK200-3 | 24100N440F1 | SK300-III | 2425U262F1 |
SK200-6 | YN40F00008F1 | SK330 | LC40F00019F1 |
SK200-6 | YN40F00020FI | SK330-6E | LC40F00009F1 |
SK200-6 super | YN40F00004F2 | SK330LC V1 | LC40FU0001F1 |
SK200-8 | YN40F00026F1 | SK330LC-6E | LC40F00009F1 |
SK200-8 | YN40F00026F2 | SK330-6E | LC40F00012F |
SK200-10 | Yn40F00042f2 | SK350 | LC40F00018F1 |
SK-210 | YN40F00033F2 | SK350ME | FG4E9648E-J6 |
SK210LC | YN40F00019F2 | SK480LC-6 | LS40F00003F1 |
Product packaging
Transportation way
By sea/ air/ rail/ road/ TNT/DHL/UPS/Fedex,ect.

Hefei King Slewing Bearing Technology Co., Ltd.
If you have any needs, please feel free to contact me and I will be happy to serve you.